![]() |
Lake June in Winter Weather Center
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
3.4
mph (N)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 56°F | 55°F | 56°F | 60°F | 65°F | 72°F | 78°F | 80°F | 82°F | 84°F | 86°F | 86°F | 84°F | 80°F | 73°F | 69°F | 64°F | 62°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 72°F | 77°F | 81°F | 84°F | 87°F | 88°F | 88°F | 87°F | 85°F | 82°F | 79°F | 73°F | 70°F | 67°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F |
Feels Like | 55°F | 55°F | 56°F | 59°F | 64°F | 71°F | 77°F | 79°F | 80°F | 81°F | 83°F | 83°F | 82°F | 80°F | 72°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 63°F | 72°F | 77°F | 81°F | 83°F | 85°F | 86°F | 86°F | 85°F | 83°F | 81°F | 79°F | 73°F | 70°F | 66°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 88% | 84% | 75% | 61% | 45% | 23% | 20% | 18% | 17% | 16% | 17% | 20% | 29% | 39% | 49% | 61% | 70% | 74% | 78% | 80% | 82% | 84% | 85% | 85% | 85% | 75% | 60% | 49% | 40% | 35% | 32% | 31% | 31% | 32% | 35% | 37% | 42% | 55% | 63% | 72% | 80% | 83% | 85% | 89% | 91% | 91% | 91% |
Dew Point | 52°F | 52°F | 52°F | 52°F | 51°F | 49°F | 41°F | 40°F | 39°F | 38°F | 38°F | 40°F | 42°F | 47°F | 48°F | 49°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 56°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" |
Wind Speed | 6.9 mph | 7.1 mph | 5.6 mph | 8.3 mph | 9.3 mph | 9 mph | 8.7 mph | 8.2 mph | 7.8 mph | 7.4 mph | 7.9 mph | 9 mph | 11.2 mph | 14.4 mph | 14.6 mph | 12 mph | 7.9 mph | 7.5 mph | 7.1 mph | 7.1 mph | 7 mph | 7.4 mph | 7.1 mph | 7.1 mph | 7.4 mph | 7.4 mph | 6.4 mph | 9.7 mph | 13.1 mph | 13.3 mph | 13.8 mph | 14.3 mph | 15.6 mph | 16.6 mph | 16.5 mph | 16.9 mph | 16.3 mph | 13.5 mph | 12.4 mph | 10.7 mph | 9 mph | 8.2 mph | 8 mph | 8.2 mph | 7.2 mph | 7 mph | 6.6 mph | 7.5 mph |
Wind Direction |
![]() 45° NE | ![]() 48° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 92° E | ![]() 88° E | ![]() 85° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 87° E | ![]() 83° E | ![]() 82° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 79° E | ![]() 93° E | ![]() 98° E | ![]() 97° E | ![]() 97° E | ![]() 97° E | ![]() 99° E | ![]() 97° E | ![]() 99° E | ![]() 101° E | ![]() 100° E | ![]() 102° ESE | ![]() 100° E | ![]() 92° E | ![]() 86° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 63° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 69° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clear |
86 °F
|
55 °F
|
0% |
20% |
Friday
Apr 18 |
![]() Clear |
88 °F
|
59 °F
|
0% |
32% |
Saturday
Apr 19 |
![]() Clear |
87 °F
|
60 °F
|
0% |
34% |
Sunday
Apr 20 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
30% |
Monday
Apr 21 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
32% |
Tuesday
Apr 22 |
![]() Clouds |
91 °F
|
64 °F
|
0% |
30% |
Wednesday
Apr 23 |
![]() Clouds |
93 °F
|
65 °F
|
0% |
26% |
Thursday
Apr 24 |
![]() Clouds |
92 °F
|
65 °F
|
0% |
25% |
Friday
Apr 25 |
![]() Clear |
92 °F
|
63 °F
|
0% |
25% |
Saturday
Apr 26 |
![]() Clouds |
91 °F
|
64 °F
|
0% |
25% |
Sunday
Apr 27 |
![]() Clear |
96 °F
|
66 °F
|
0% |
22% |
Monday
Apr 28 |
![]() Clear |
97 °F
|
67 °F
|
0% |
21% |
Tuesday
Apr 29 |
![]() Rain |
99 °F
|
66 °F
|
20% |
21% |
Wednesday
Apr 30 |
![]() Clear |
99 °F
|
67 °F
|
0% |
23% |
Thursday
May 1 |
![]() Rain |
98 °F
|
67 °F
|
25% |
22% |
Friday
May 2 |
![]() Clear |
98 °F
|
68 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
